<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mosaic Admissions</title>
	<atom:link href="http://mosaicadmissions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mosaicadmissions.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 01 Feb 2011 03:56:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Application Tallies</title>
		<link>http://mosaicadmissions.com/application-tallies</link>
		<comments>http://mosaicadmissions.com/application-tallies#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:56:10 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Admissions Blogs]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mosaicadmissions.com/?p=331</guid>
		<description><![CDATA[Today The New York Times published application tallies for more than 100 colleges, including the nation&#8217;s most elite. Case Western Reserve University experienced the most significant surge relative to last year, with 44.51% more freshman applications for the Class of 2015 (wow!). One of my favorite liberal arts colleges, Macalester College, is also particularly appealing to high school seniors, [...]]]></description>
			<content:encoded><![CDATA[<p>Today <em>The New York Times</em> published application tallies for more than 100 colleges, including the nation&#8217;s most elite. Case Western Reserve University experienced the most significant surge relative to last year, with 44.51% more freshman applications for the Class of 2015 (wow!). One of my favorite liberal arts colleges, Macalester College, is also particularly appealing to high school seniors, as evidenced by the 40.63% increase in applications.  Tulane University wasn&#8217;t as fortunate &#8211; applications dipped 13.36% &#8211; while applications to SUNY Stony Brook declined 11.91%. </p>
<p>Check out the complete list by clicking on the link below:</p>
<p>
<p><a href="http://thechoice.blogs.nytimes.com/"><span style="text-decoration: underline;"><span style="font-size: small;">http://thechoice.blogs.nytimes.com/</span></span></a></p>
</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mosaicadmissions.com/application-tallies/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>The Legacy Advantage</title>
		<link>http://mosaicadmissions.com/the-legacy-advantage</link>
		<comments>http://mosaicadmissions.com/the-legacy-advantage#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:44:34 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Admissions Process]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[Ivy League Schools]]></category>
		<category><![CDATA[Legacy Advantage]]></category>

		<guid isPermaLink="false">http://mosaicadmissions.com/?p=322</guid>
		<description><![CDATA[Here&#8217;s an interesting article from today&#8217;s on-line edition of The Chronicle of Higher Education about the impact of legacy status on college admissions.  Michael Hurwitz, a doctoral candidate at the Harvard Graduate School of Education, studied the impact of legacy status at 30 elite U.S. colleges and found that legacy applicants gained a 23.3-percentage point increase [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting article from today&#8217;s on-line edition of <em>The Chronicle of Higher Education</em> about the impact of legacy status on college admissions.  Michael Hurwitz, a doctoral candidate at the Harvard Graduate School of Education, studied the impact of legacy status at 30 elite U.S. colleges and found that legacy applicants gained a 23.3-percentage point increase in their probability of admission.  If an applicant was a &#8220;primary legacy&#8221; (his/her parent attended the college) the increase was 45.1-percentage points.  In other words, if a non-legacy applicant&#8217;s chance of gaining admission to a college is 15 percent, an identical applicant who is a primary legacy will have a 60 percent chance of getting in.  That&#8217;s clearly a significant advantage!</p>
<p>We all know that legacy status plays a role in college admissions, particularly among the most selective schools.  For example, 13% of Princeton&#8217;s current freshman class is comprised of legacies.  There are reasons for legacy preference, although one may not be what you probably assume &#8211; that alumni whose offspring are given the &#8220;golden ticket&#8221; into a college tend to reward their alma mater with generous financial contributions.  In fact, studies have found no correlation between legacy admission and alumni contributions.  Legacy status is a way that admissions officers can differentiate between two applicants who are highly qualified and primarily equal in merit.  It&#8217;s a way that colleges can perpetuate their &#8220;family,&#8221; and give back to former students.  Although I yearn for a system that judges applicants on purely meritocratic criteria, the reality is that applicants of different types &#8211; athletes, minorities, legacies, international applicants &#8211; are typically evaluated differently.</p>
<p><br class="spacer_" /></p>
<div><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></p>
<p><br class="spacer_" /></p>
<p><a href="http://chronicle.com/article/Legacys-Advantage-May-Be/125812/?sid=at&amp;utm_sou"></a><a href="http://chronicle.com/article/Legacys-Advantage-May-Be/125812/?sid=at&amp;utm_sou"><span style="color: #0000ff; font-size: x-small;"><span style="color: #0000ff; font-size: x-small;"> </span></span></a> <a href="http://chronicle.com/article/Legacys-Advantage-May-Be/125812/?sid=at&amp;utm_sou"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: x-small;"><span style="color: #0000ff; font-size: x-small;"> </span></span></span></a><a href="http://chronicle.com/article/Legacys-Advantage-May-Be/125812/?sid=at&amp;utm_source=at&amp;utm_medium=en">http://chronicle.com/article/Legacys-Advantage-May-Be/125812/?sid=at&amp;utm_sou</a><a href="http://chronicle.com/article/Legacys-Advantage-May-Be/125812/?sid=at&amp;utm_sou"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: x-small;"> </span></span></a><a href="http://chronicle.com/article/Legacys-Advantage-May-Be/125812/?sid=at&amp;utm_source=at&amp;utm_medium=en"></a><a href="http://chronicle.com/article/Legacys-Advantage-May-Be/125812/?sid=at&amp;utm_source=at&amp;utm_medium=en"></a></p>
<div><span style="font-size: x-small;"> </span></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div><span style="font-size: x-small;"> </span></div>
<p><br class="spacer_" /></p>
<p><span style="font-size: x-small;"> </span></p>
<p>Happy New Year!</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
</div>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mosaicadmissions.com/the-legacy-advantage/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Early Decision/Action: Numbers Surging</title>
		<link>http://mosaicadmissions.com/early-decisionaction-numbers-surging</link>
		<comments>http://mosaicadmissions.com/early-decisionaction-numbers-surging#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:22:07 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Admissions Process]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Early Action/Early Decision]]></category>
		<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[Ivy League Schools]]></category>
		<category><![CDATA[Parents of College Students]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University of Virginia]]></category>

		<guid isPermaLink="false">http://mosaicadmissions.com/?p=316</guid>
		<description><![CDATA[It&#8217;s been a while since my last post, and several of you have prompted me to write more often (thanks for the nudge!).  I apologize for the delay, but it&#8217;s been a busy time for Mosaic Admissions as my senior clients complete their applications.  Many of my clients have applied to colleges either through an Early [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since my last post, and several of you have prompted me to write more often (thanks for the nudge!).  I apologize for the delay, but it&#8217;s been a busy time for Mosaic Admissions as my senior clients complete their applications.  Many of my clients have applied to colleges either through an Early Action or Early Decision program, which will enable them to learn their fate from their top schools before the holiday break.  As some of you might know, Early Action/Early Decision programs continue to generate controversy.  Those who favor Early programs argue that it alleviates stress among high school seniors and their parents, since most colleges notify applicants in December.  Those who feel that Early programs are evil incarnate argue that applicants are actually <em>more</em> stressed, since they have to strategize which program optimizes their chance for admission (Early vs. Regular).  Another common argument against Early programs is that they&#8217;re socioeconomically biased and favor affluent applicants, since Early Decision programs don&#8217;t allow families to compare financial aid packages among colleges.  I don&#8217;t see the debate subsiding any time soon &#8211; particularly now that schools such as The University of Virginia recently announced that it&#8217;s reinstating its Early Application program, which it had eliminated three years ago (UVA now offers a nonbinding Early Action program, while its previous program was the restrictive Early Decision option).  Harvard, which eliminated its Early Action program several years ago, continues to &#8220;evaluate&#8221; its admission program, and hasn&#8217;t followed suit (why should it?  Every year Harvard receives a record number of applicants and lowers its yield). </p>
<p>Interestingly, many colleges have released their preliminary Early Action/Early Decision numbers, which are noted in the link below.  The schools that experienced the most significant surges include Trinity University (Texas &#8211; +60%), Furman University (+58.77%), and Lafayette University (+56.32%).  Occidental College has the dubious distinction of experiencing the largest drop in Early applications (-17.95%). </p>
<p><a href="http://thechoice.blogs.nytimes.com/2010/11/18/ed/"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: x-small;"><span style="font-size: small;">http://thechoice.blogs.nytimes.com/2010/11/18/ed/</span></span></span></a></p>
<p>Feel free to read the following articles about The University of Virginia&#8217;s decision and the college application frenzy in general: <span style="font-size: x-small;"> </span></p>
<p><a href="http://thechoice.blogs.nytimes.com/2010/11/23/virginia/"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: x-small;"><span style="font-size: small;">http://thechoice.blogs.nytimes.com/2010/11/23/virginia/</span></span></span></a></p>
<p>
<div><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></div>
</p>
<p><a href="http://chronicle.com/article/Application-Inflation/125277/"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: x-small;"><span style="font-size: small;">http://chronicle.com/article/Application-Inflation/125277/</span></span></span></a></p>
<p>Happy reading, and happy holidays to all! </p>
</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mosaicadmissions.com/early-decisionaction-numbers-surging/feed</wfw:commentRss>
		<slash:comments>471</slash:comments>
		</item>
		<item>
		<title>Early Decision: Back in Vogue</title>
		<link>http://mosaicadmissions.com/early-decision-back-in-vogue</link>
		<comments>http://mosaicadmissions.com/early-decision-back-in-vogue#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:22:07 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Admissions Process]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Demonstrated Interest]]></category>
		<category><![CDATA[Inside Higher Education]]></category>
		<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[Ivy League Schools]]></category>

		<guid isPermaLink="false">http://mosaicadmissions.com/?p=309</guid>
		<description><![CDATA[Here&#8217;s an interesting article about Early Decision from today&#8217;s edition of Inside Higher Ed.  I&#8217;ve written before about the role of &#8220;demonstrated interest&#8221; in the admissions process and always advise my clients that if they&#8217;re unequivocally sure they want to attend a particular college, there is no better way to convey this conviction than to apply Early Decision.  Early [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting article about Early Decision from today&#8217;s edition of <em>Inside Higher Ed</em>.  I&#8217;ve written before about the role of &#8220;demonstrated interest&#8221; in the admissions process and always advise my clients that if they&#8217;re unequivocally sure they want to attend a particular college, there is no better way to convey this conviction than to apply Early Decision.  Early Decision and Early Action programs are making a comeback, after receiving some negative press in the past (Harvard, for example, eliminated its Early Action program in September 2006, rationalizing that the college admissions process had become too complex and stressful, and that Early Decision/Early Action primarly helps students who are already advantaged).  So for all of you who are toiling away on your Early Decision applications, have faith &#8211; your hard work might pay off! </p>
<p><div><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></div>
</p>
<p><a href="http://www.insidehighered.com/news/2010/10/21/admit"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: x-small;"><span style="color: #0000ff;"><span style="font-size: small;">http://www.insidehighered.com/news/2010/10/21/admit</span></span></span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mosaicadmissions.com/early-decision-back-in-vogue/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Freshman Year: The Rite of Passage</title>
		<link>http://mosaicadmissions.com/freshman-year-the-rite-of-passage</link>
		<comments>http://mosaicadmissions.com/freshman-year-the-rite-of-passage#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:20:58 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Freshman Year]]></category>
		<category><![CDATA[Ivy League Schools]]></category>
		<category><![CDATA[Parents of College Students]]></category>
		<category><![CDATA[The Denver Post]]></category>

		<guid isPermaLink="false">http://mosaicadmissions.com/?p=300</guid>
		<description><![CDATA[As the academic year begins at many colleges and universities, parents and their children are experiencing the emotional rollercoaster that typically defines the freshman year.  It&#8217;s hard for most parents to see their child leave home and venture into the unknown, and it&#8217;s hard for most teenagers to leave what is safe and secure.  If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>As the academic year begins at many colleges and universities, parents and their children are experiencing the emotional rollercoaster that typically defines the freshman year.  It&#8217;s hard for most parents to see their child leave home and venture into the unknown, and it&#8217;s hard for most teenagers to leave what is safe and secure.  If you&#8217;re a college freshman and feeling overwhelmed, rest assured that this is a normal response to a seismic shift in your life.  When I was a freshman at Harvard, I had a difficult time adjusting to my new environment.  There I was, attending my &#8220;dream school,&#8221; and I should have been ecstatic and inspired, right?  Unfortunately, everyone seemed infinitely smarter than me, more worldly, and more polished, and I questioned why Harvard admitted me in the first place!  Eventually I made friends, contributed to the Harvard community, and realized that I was there for a reason.  I always advise my clients to allow plenty of time to adjust to college before they conclude that their school isn&#8217;t the right fit for them.  Sometimes it takes a few months or even a year to find your niche.  Remember, the freshman year is a rite of passage that is often stressful, but it&#8217;s a critical step in the transition from child to adult. </p>
<p>For parents who are suffering the pangs of &#8220;empty-nesthood,&#8221; you aren&#8217;t alone!  Feel free to read the following amusing article from The Denver Post:</p>
<p><p><a href="http://www.denverpost.com/nationworld/ci_15863524"><span style="text-decoration: underline;"><span style="font-size: small;"><span style="color: #0000ff;">http://www.denverpost.com/nationworld/ci_15863524</span></span></span></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://mosaicadmissions.com/freshman-year-the-rite-of-passage/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rankings Galore</title>
		<link>http://mosaicadmissions.com/rankings-galore</link>
		<comments>http://mosaicadmissions.com/rankings-galore#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:46:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[Forbes.com]]></category>
		<category><![CDATA[Ivy League Schools]]></category>
		<category><![CDATA[U.S. New & World Report]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mosaicadmissions.com/?p=291</guid>
		<description><![CDATA[&#8216;Tis the season!  With the onset of the new school year comes the release of annual college rankings.  Today U.S. News &#38; World Report, arguably the most influential arbiter of higher education quality, released its college rankings.  Harvard University, my undergraduate alma mater, tops the list of national universities, with Williams College leading the pack of liberal [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Tis the season!  With the onset of the new school year comes the release of annual college rankings.  Today <em>U.S. News &amp; World Report</em>, arguably the most influential arbiter of higher education quality, released its college rankings.  Harvard University, my undergraduate alma mater, tops the list of national universities, with Williams College leading the pack of liberal arts institutions.  Forbes.com released its own rankings last week, and rated Williams as the best of the best.  Forbes.com also compiled a list of  &#8220;Best College Buys,&#8221; with Berea College in Berea, Kentucky, ranking first. </p>
<p>To see the complete lists, please check out the following links:</p>
<p><p><a href="http://colleges.usnews.rankingsandreviews.com/best-colleges"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: x-small;"><span style="font-size: small;">http://colleges.usnews.rankingsandreviews.com/best-colleges</span></span></span></a></p>
</p>
<p><div><span style="font-size: small;"></span></div>
</p>
<p><p><span lang="EN"><a href="http://www.forbes.com/2010/08/11/best-colleges-universities-rating-ranking-opinions-best-colleges-10_land.html"><span style="color: #0000ff;"><span style="font-size: medium;"><span style="color: #3366ff;"><span style="font-size: small;">http://www.forbes.com/2010/08/11/best-colleges-universities-rating-ranking-o</span></span></span></span></a><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: x-small;"><span lang="EN"><span style="font-size: small;">pinions-best-colleges-10_land.html</span><a href="http://www.forbes.com/2010/08/11/best-colleges-universities-rating-ranking-opinions-best-colleges-10_land.html"></a></span></span></span></span></p>
</p>
<div><span lang="EN"><a href="http://www.forbes.com/2010/08/11/best-colleges-universities-rating-ranking-opinions-best-colleges-10_land.html"><span style="font-size: small;"> </span></a><span style="font-size: medium;"></span></span></p>
<p><span style="text-decoration: underline;"><span lang="EN"><span style="font-size: medium;"></p>
<p><a href="http://www.forbes.com/2010/08/01/best-buys-colleges-money-opinions-colleges-10-value.html"><span style="font-size: medium;"><span style="color: #0000ff;"><a href="http://www.forbes.com/2010/08/01/best-buys-colleges-money-opinions-colleges"><span style="color: #0000ff;"><span style="font-size: small;">http://www.forbes.com/2010/08/01/best-buys-colleges-money-opinions-colleges</span></span></a><span style="color: #0000ff;"><span style="font-size: small;">-10-value.html</span></span></span></span></a><span style="font-size: x-small;"><span style="font-size: medium;"></span></span></p>
<p></span><span style="font-size: x-small;"></p>
<p><span style="font-size: medium;"><span style="color: #0000ff;"> </span></span></p>
<p></span></span></span></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://mosaicadmissions.com/rankings-galore/feed</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>&#8220;Demonstrated Interest&#8221;</title>
		<link>http://mosaicadmissions.com/demonstrated-interest</link>
		<comments>http://mosaicadmissions.com/demonstrated-interest#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:47:08 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Admissions Process]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Demonstrated Interest]]></category>
		<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mosaicadmissions.com/?p=284</guid>
		<description><![CDATA[As many of you know, college admissions is now an extremely complex process.  At most colleges and universities, admissions officers evaluate far more applicants than ever before, and consider numerous factors, some of which are intangible.  One admissions factor that is gaining importance is &#8220;demonstrated interest,&#8221; or the level of an applicant&#8217;s interest in attending [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know, college admissions is now an extremely complex process.  At most colleges and universities, admissions officers evaluate far more applicants than ever before, and consider numerous factors, some of which are intangible.  One admissions factor that is gaining importance is &#8220;demonstrated interest,&#8221; or the level of an applicant&#8217;s interest in attending a particular school.  Many colleges want to focus their resources on applicants who will most likely enroll if admitted.  Higher education is a competitive business, and most colleges want to enhance their stature by increasing their yield (the percentage of admitted students who choose to enroll).  As such, it makes sense that they are more likely to admit a student who truly wants to attend, versus one whose interest is lukewarm.  Typically, schools measure demonstrated interest by asking if an applicant has visited their campus, emailed or met with an admissions officer and/or faculty member, or participated in an on-line chat with someone from the school.  I feel that demonstrated interest is somewhat economically biased, since many applicants simply can&#8217;t afford to visit every college in which they are interested.  However, there are ways that you can show your enthusiasm for a school if you are unable to visit, and show that you are a good fit.  The Internet and various social media sites make it easier than ever to convey your interest, so check out your target colleges&#8217; web sites and start communicating!</p>
<p>To read more about demonstrated interest, please read the following article by Eric Hoover of <em>The Chronicle of Higher Education:</em></p>
<p><p><a href="http://chronicle.com/blogPost/The-Dynamics-of-Demonstrated/24288/"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: x-small;"><span style="font-size: small;">http://chronicle.com/blogPost/The-Dynamics-of-Demonstrated/24288/#comments</span></span></span></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://mosaicadmissions.com/demonstrated-interest/feed</wfw:commentRss>
		<slash:comments>155</slash:comments>
		</item>
		<item>
		<title>Interesting Articles</title>
		<link>http://mosaicadmissions.com/interesting-articles</link>
		<comments>http://mosaicadmissions.com/interesting-articles#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:09:43 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Demonstrated Interest]]></category>
		<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://mosaicadmissions.com/?p=280</guid>
		<description><![CDATA[Now that many high schools are back in session, the college admissions season will soon kick into high gear.  Accordingly, there will be numerous articles in various media outlets that offer valuable information for students and parents.  In today&#8217;s on-line edition of The New York Times, Jacques Steinberg writes about high school seniors who feel [...]]]></description>
			<content:encoded><![CDATA[<p>Now that many high schools are back in session, the college admissions season will soon kick into high gear.  Accordingly, there will be numerous articles in various media outlets that offer valuable information for students and parents.  In today&#8217;s on-line edition of <em>The New York Times</em>, Jacques Steinberg writes about high school seniors who feel compelled to submit their applications as early as possible, particularly through The Common Application.  Steinberg debunks the myth that applying early gives an applicant a competitive advantage.  I advise my clients to write their essays as soon as they can so that they won&#8217;t feel frenzied or panicked when facing a looming deadline.  Furthermore, it often takes a month to write a truly insightful essay, and it&#8217;s sometimes difficult for students to juggle challenging high schools classes and college applications at once.  However, I agree that students need to take the time to research the colleges they&#8217;re considering so that they can assess &#8220;fit.&#8221;  It&#8217;s not necessary to submit applications as early as possible just to beat the rush.  Students should compile their list of colleges after thorough, thoughtful research and take their time completing their applications.  Before you click that &#8220;send&#8221; button and place your fate in the hands of the admissions officers, make sure that you&#8217;ve done your homework and are applying to colleges where you&#8217;d truly be happy to attend. </p>
<p>To read Steinberg&#8217;s article, simply click on the link below:</p>
<p><p><a href="http://www.nytimes.com/2010/08/11/education/11application.html?_r=2&amp;ref=educ"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: x-small;"><span style="color: #0000ff;"><span style="font-size: small;">http://www.nytimes.com/2010/08/11/education/11application.html?_r=2&amp;ref=educ</span></span></span></span></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://mosaicadmissions.com/interesting-articles/feed</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>The Admissions Interview: Pros and Cons</title>
		<link>http://mosaicadmissions.com/the-admissions-interview-pros-and-cons</link>
		<comments>http://mosaicadmissions.com/the-admissions-interview-pros-and-cons#comments</comments>
		<pubDate>Tue, 18 May 2010 03:52:49 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Admissions Interviews]]></category>
		<category><![CDATA[Admissions Process]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Ivy League Schools]]></category>

		<guid isPermaLink="false">http://mosaicadmissions.com/?p=272</guid>
		<description><![CDATA[In today&#8217;s on-line edition of The Chronicle of Higher Education, Eric Hoover and Beckie Supiano offer an insightful look at the college admissions interview.  Every year, thousands of high school students manuever this fundamentally subjective component of the application process, and wonder about its true impact on the admissions decision.  Admissions interviews may be controversial, [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s on-line edition of <em>The Chronicle of Higher Education</em>, Eric Hoover and Beckie Supiano offer an insightful look at the college admissions interview.  Every year, thousands of high school students manuever this fundamentally subjective component of the application process, and wonder about its true impact on the admissions decision.  Admissions interviews may be controversial, stressful and often flawed, but they serve a critical purpose&#8230;to personalize applicants beyond GPAs, test scores, and writing samples.  They also allow for a dialogue between the applicant and college, which is an important means of assessing the fit between the two.  I&#8217;ve interviewed applicants to Harvard for the past twenty-two years (hard to believe!), and I believe that interviews provide invaluable information and allow for truly special applicants to shine. </p>
<p><div><a href="http://chronicle.com/article/The-Enduring-Mystery-of-the/65545/"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: x-small;"><span style="color: #0000ff;"><span style="font-size: small;">http://chronicle.com/article/The-Enduring-Mystery-of-the/65545/</span></span></span></span></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://mosaicadmissions.com/the-admissions-interview-pros-and-cons/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Insights from Admissions Blogs</title>
		<link>http://mosaicadmissions.com/insights-from-admissions-blogs</link>
		<comments>http://mosaicadmissions.com/insights-from-admissions-blogs#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:08:34 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Admissions Blogs]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[University of Virginia]]></category>

		<guid isPermaLink="false">http://mosaicadmissions.com/?p=261</guid>
		<description><![CDATA[One of the most effective and entertaining ways to gain insight into the admissions process of a particular college is to read the admissions blog.   Many admissions deans and staff members post about the process at their respective schools, providing readers with unique, inside information.  My favorite blog is written by Jeannine C. Lalonde, senior assistant [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most effective and entertaining ways to gain insight into the admissions process of a particular college is to read the admissions blog.   Many admissions deans and staff members post about the process at their respective schools, providing readers with unique, inside information.  My favorite blog is written by Jeannine C. Lalonde, senior assistant dean of admission at the University of Virginia.  Titled &#8220;Notes from Peabody,&#8221;  Ms. Lalonde provides a humorous yet revealing look at how UVA evaluates applicants,  featuring her adorable golden retriever, Baxter, alias &#8220;CavDog.&#8221;   Check out the following link, and explore the many other admissions blogs.  They will hopefully help demystify the admissions process a bit and also help you to determine if a school is a good fit for you.</p>
<p><a href="http://uvaapplication.blogspot.com/"><span style="text-decoration: underline;">http://uvaapplication.blogspot.com/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mosaicadmissions.com/insights-from-admissions-blogs/feed</wfw:commentRss>
		<slash:comments>425</slash:comments>
		</item>
	</channel>
</rss>

